LGYC Race Results - Summer Series
Date: July 28, 2007 First to finish is Bold Blue
Committee: Butler
Race 1 Course: 4-6-1-F Actual Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 36 2 32.04 1 0.75
Pratt 235 Catalina 25 40 11 33.27 2 2
Jensen 225 Capri 26 40 0 33.55 3 3
Williams 226 San Juan 24 40 11 33.66 4 4
Scheurer 235 Catalina 25 40 53 33.85 5 5
Powell 221 S2 6.9 41 22 34.87 6 6
Hueter 181 Merit 25 39 44 35.33 7 7
Hoffman 230 Santana 22 45 47 38.15 8 8
            9 9
            10 10
            11 11
            12 12
            13 13
            14 14
Race 2 Course: 2-5-1-4-F Actual Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 72 30 64.47 1 0.75
Hueter 181 Merit 25 76 53 68.36 2 2
Pratt 235 Catalina 25 88 7 72.96 3 3
Jensen 225 Capri 26 87 8 73.08 4 4
Williams 226 San Juan 24 89 8 74.66 5 5
Powell 221 S2 6.9 92 11 77.72 6 6
Scheurer 235 Catalina 25 99 1 81.99 7 7
Hoffman 230 Santana 22 109 26 91.19 8 8
            9 9
            10 10
            11 11
            12 12
            13 13
            14 14
Series Standings Raw Data Race              Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75           1
Pratt 235 Catalina 25 2.00 3.00           2
Jenson 225 Capri 26 3.00 4.00           3
Williams 226 San Juan 24 4.00 5.00           4
Hueter 181 Merit 25 7.00 2.00           5
Powell 221 S2 6.9 6.00 6.00           6
Hoffman 230 Santana 22 8.00 8.00           7
Scheurer 235 Catalina 25 5.00 7.00           8
Stokstad 239 Catalina 25 DNS DNS            
Brugger 235 Catalina 25 DNS DNS            
Butler 153 J-30 RC RC            
                     
                     
Series Standings Through 2 Races Race              Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75         1.50 1
Pratt 235 Catalina 25 2.00 3.00         5.00 2
Jenson 225 Capri 26 3.00 4.00         7.00 3
Williams 226 San Juan 24 4.00 5.00         9.00 4
Hueter 181 Merit 25 7.00 2.00         9.00 4
Powell 221 S2 6.9 6.00 6.00         12.00 6
Scheurer 235 Catalina 25 5.00 7.00         12.00 6
Hoffman 230 Santana 22 8.00 8.00         16.00 8
Stokstad 239 Catalina 25 9.00 9.00         18.00 9
Brugger 235 Catalina 25 9.00 9.00         18.00 9
Butler 153 J-30 RC RC