LGYC Race Results: Summer Series
Date Date: August 11, 2007 Bold Blue = First to Finish
Committee Committee:  Bjornstad
Race 3 Course  2-3-4-1-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Stokstad 239 Catalina 25 112 2 92.30 1 0.75
Pratt 235 Catalina 25 114 53 95.13 2 2
Brugger 235 Catalina 25 115 15 95.43 3 3
Davidson 181 Merit 25 110 48 98.52 4 4
Gillespie 197 Hunter 26 113 47 99.01 5 5
Butler 153 J-30 107 33 99.44 6 6
Hueter 181 Merit 25 112 52 100.36 7 7
Scheurer 235 Catalina 25 122 54 101.76 8 8
Williams 226 San Juan 24 0 0 DNF 9 9
Kaufman 225 Schock 23 0 0 DNF 10 10
            11 11
            12 12
            13 13
            14 14
            15 15
Race 4 Course 5-4-2-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 51 28 42.62 1 0.75
Davidson 181 Merit 25 48 36 43.21 2 2
Brugger 235 Catalina 25 52 39 43.60 3 3
Butler 153 J-30 47 30 43.92 4 4
Williams 226 San Juan 24 53 41 44.97 5 5
Hueter 181 Merit 25 51 14 45.56 6 6
Gillespie 197 Hunter 26 54 45 47.64 7 7
Kaufman 225 Schock 23 57 56 48.59 8 8
Scheurer 235 Catalina 25 58 50 48.72 9 9
Stokstad 239 Catalina 25 62 0 51.08 10 10
            11 11
            12 12
            13 13
            14 14
            15 15
Series Standings Raw Data Race             Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 4.00 2.00        
Pratt 235 Catalina 25 2.00 3.00 2.00 0.75        
Jenson 225 Capri 26 3.00 4.00 DNS DNS        
Williams 226 San Juan 24 4.00 5.00 DNF 5.00        
Scheurer 235 Catalina 25 5.00 7.00 8.00 9.00        
Powell 221 S2 6.9 6.00 6.00 DNS DNS        
Hueter 181 Merit 25 7.00 2.00 7.00 6.00        
Kaufman 225 Schock 23 8.00 8.00 DNF 8.00        
Butler 141 J-30 RC RC 6.00 4.00        
Burgger 235 Catalina 25 DNS DNS 3.00 3.00        
Stokstad 239 Catalina 25 DNS DNS 0.75 10.00        
Gillespie 197 Hunter 26 DNS DNS 5.00 7.00        
                     
Series Standings through 4 Races Race             Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 4.00 2.00     7.50 1
Pratt 235 Catalina 25 2.00 3.00 2.00 0.75     7.75 2
Butler 141 J-30 5.00 5.00 6.00 4.00     20.00 3
Hueter 181 Merit 25 7.00 2.00 7.00 6.00     22.00 4
Williams 226 San Juan 24 4.00 5.00 9.00 5.00     23.00 5
Burgger 235 Catalina 25 9.00 9.00 3.00 3.00     24.00 6
Stokstad 239 Catalina 25 9.00 9.00 0.75 10.00     28.75 7
Scheurer 235 Catalina 25 5.00 7.00 8.00 9.00     29.00 8
Jenson 225 Capri 26 3.00 4.00 11.00 11.00     29.00 9
Gillespie 197 Hunter 26 9.00 9.00 5.00 7.00     30.00 10
Kaufman 225 Schock 23 8.00 8.00 9.00 8.00     33.00 11
Powell 221 S2 6.9 6.00 6.00 11.00 11.00     34.00 12
                     
                     
                     
                     
                     
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish