LGYC Race Results: Summer Series
Date: August 25, 2007 Bold Blue = First to Finish
Committee:  Eisemann + Karlstrom
Race 5 Course  1-2-5-4-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 51 48 42.89 1 0.75
Davidson 181 Merit 25 48 42 43.30 2 2
Butler 153 J-30 47 6 43.55 3 3
Hueter 181 Merit 25 51 12 45.53 4 4
Kaufman 225 Schock 23 54 42 45.88 5 5
Jenson 225 Capri 26 55 42 46.72 6 6
Scheurer 235 Catalina 25 56 47 47.02 7 7
Williams 226 San Juan 24 57 19 48.01 8 8
Gillespie 197 Hunter 26 55 14 48.06 9 9
Stokstad 239 Catalina 25 60 54 50.17 10 10
Salem 219   60 20 51.00 11 11
            12 12
Race 6 Course 5-1-2-4-3-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 60 22 53.68 1 0.75
Butler 153 J-30 60 12 55.66 2 2
Hueter 181 Merit 25 63 32 56.49 3 3
Pratt 235 Catalina 25 69 29 57.53 4 4
Scheurer 235 Catalina 25 70 21 58.25 5 5
Jenson 225 Capri 26 69 32 58.32 6 6
Gillespie 197 Hunter 26 68 34 59.66 7 7
Stokstad 239 Catalina 25 80 59 66.72 8 8
            9 9
Series Standings Raw Data Race             Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 4.00 2.00 2.00 0.75    
Pratt 235 Catalina 25 2.00 3.00 2.00 0.75 0.75 4.00    
Jenson 225 Capri 26 3.00 4.00 DNS DNS 6.00 6.00    
Williams 226 San Juan 24 4.00 5.00 DNF 5.00 8.00 DNS    
Scheurer 235 Catalina 25 5.00 7.00 8.00 9.00 7.00 5.00    
Powell 221 S2 6.9 6.00 6.00 DNS DNS DNS DNS    
Hueter 181 Merit 25 7.00 2.00 7.00 6.00 4.00 3.00    
Kaufman 225 Schock 23 8.00 8.00 DNF 8.00 5.00 DNS    
Butler 141 J-30 RC RC 6.00 4.00 3.00 2.00    
Burgger 235 Catalina 25 DNS DNS 3.00 3.00 DNS DNS    
Stokstad 239 Catalina 25 DNS DNS 0.75 10.00 10.00 8.00    
Gillespie 197 Hunter 26 DNS DNS 5.00 7.00 9.00 7.00    
Salem 219   DNS DNS DNS DNS 11.00 DNS    
                     
Series Standings Before Throw-outs Race             Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 4.00 2.00 2.00 0.75 10.25 1
Pratt 235 Catalina 25 2.00 3.00 2.00 0.75 0.75 4.00 12.50 2
Butler 141 J-30 3.75 3.75 6.00 4.00 3.00 2.00 22.50 3
Hueter 181 Merit 25 7.00 2.00 7.00 6.00 4.00 3.00 29.00 4
Williams 226 San Juan 24 4.00 5.00 9.00 5.00 8.00 9.00 40.00 5
Scheurer 235 Catalina 25 5.00 7.00 8.00 9.00 7.00 5.00 41.00 6
Jenson 225 Capri 26 3.00 4.00 11.00 11.00 6.00 6.00 41.00 7
Burgger 235 Catalina 25 9.00 9.00 3.00 3.00 12.00 9.00 45.00 8
Gillespie 197 Hunter 26 9.00 9.00 5.00 7.00 9.00 7.00 46.00 9
Stokstad 239 Catalina 25 9.00 9.00 0.75 10.00 10.00 8.00 46.75 10
Kaufman 225 Schock 23 8.00 8.00 9.00 8.00 5.00 9.00 47.00 11
Powell 221 S2 6.9 6.00 6.00 11.00 11.00 12.00 9.00 55.00 12
Salem 219   9.00 9.00 11.00 11.00 11.00 9.00 60.00 13
                     
Final Series Standings Race             Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 0.00 2.00 2.00 0.75 6.25 1
Pratt 235 Catalina 25 2.00 3.00 2.00 0.75 0.75 0.00 8.50 2
Butler 141 J-30 3.75 3.75 0.00 4.00 3.00 2.00 16.50 3
Hueter 181 Merit 25 0.00 2.00 7.00 6.00 4.00 3.00 22.00 4
Jenson 225 Capri 26 3.00 4.00 0.00 11.00 6.00 6.00 30.00 5
Williams 226 San Juan 24 4.00 5.00 0.00 5.00 8.00 9.00 31.00 6
Scheurer 235 Catalina 25 5.00 7.00 8.00 0.00 7.00 5.00 32.00 7
Burgger 235 Catalina 25 9.00 9.00 3.00 3.00 0.00 9.00 33.00 8
Stokstad 239 Catalina 25 9.00 9.00 0.75 0.00 10.00 8.00 36.75 9
Gillespie 197 Hunter 26 0.00 9.00 5.00 7.00 9.00 7.00 37.00 10
Kaufman 225 Schock 23 8.00 8.00 9.00 8.00 5.00 0.00 38.00 11
Powell 221 S2 6.9 6.00 6.00 0.00 11.00 12.00 9.00 44.00 12
Salem 219   9.00 9.00 0.00 11.00 11.00 9.00 49.00 13
                     
Color Codes for the tables showing the Series Standings:
Race Committee = Average of Points for Remaining Races
Did Not Start = Number of Boats Starting plus one
Did Not Finish = Number of Boats Finishing plus one
Throw-out = First High Score for the Series