LGYC Spring Series
Date: June 16, 2007
Committee:  Williams
Race 1 Course  1-2-4-F   Actual Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 48 44 40.35 1 0.75
Davidson 181 Merit 25 47 15 42.01 2 2
Butler 153 J-30 46 58 43.43 3 3
Powell 221 S2 6.9 52 19 44.11 4 4
Jenson 225 Capri 26 53 3 44.49 5 5
Hueter 181 Merit 25 51 42 45.97 6 6
Scheurer 235 Catalina 25 55 33 46.00 7 7
Stokstad 239 Catalina 25 58 22 48.08 8 8
Leach 275 Hunter 22 66 30 52.39 9 9
               
Race 2 Course 6-2-3-F   Actual Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 37 20 33.20 1 0.75
Pratt 235 Catalina 25 42 48 35.44 2 2
Butler 153 J-30 40 36 37.54 3 3
Jenson 225 Capri 26 44 50 37.60 4 4
Scheurer 235 Catalina 25 48 16 39.97 5 5
Hueter 181 Merit 25 45 34 40.52 6 6
Powell 221 S2 6.9 50 48 42.83 7 7
Stokstad 239 Catalina 25 55 42 45.89 8 8
Leach 275 Hunter 22 59 59 47.26 9 9
               
Race 3 Course 5-1-2-3-F   Actual Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 43 14 38.44 1 0.75
Butler 153 J-30 42 23 39.19 2 2
Pratt 235 Catalina 25 49 15 40.78 3 3
Hueter 181 Merit 25 46 59 41.78 4 4
Scheurer 235 Catalina 25 50 59 42.22 5 5
Powell 221 S2 6.9 56 55 47.98 6 6
Jenson 225 Capri 26 57 30 48.23 7 7
Stokstad 239 Catalina 25 60 37 49.94 8 8
Leach 275 Hunter 22 65 21 51.49 9 9
               
Series Standings   Race         Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 2.00 0.75 0.75 3.50 1
Pratt 235 Catalina 25 0.75 2.00 3.00 5.75 2
Butler 153 J-30 3.00 3.00 2.00 8.00 3
Jenson 225 Capri 26 5.00 4.00 7.00 16.00 4
Hueter 181 Merit 25 6.00 6.00 4.00 16.00 4
Powell 221 S2 6.9 4.00 7.00 6.00 17.00 6
Scheurer 235 Catalina 25 7.00 5.00 5.00 17.00 6
Stokstad 239 Catalina 25 8.00 8.00 8.00 24.00 8
Leach 275 Hunter 22 9.00 9.00 9.00 27.00 9
Williams 226 San Juan 24 RC RC RC 0.00  
Brugger 235 Catalina 25 DNS DNS DNS 0.00  
Gillespie 197 Hunter 26.5 DNS DNS DNS 0.00  
Eisemann 244 Catalina 25 DNS DNS DNS 0.00